Return to the Tangleweed home page
9/25/2008

Sandy River Belle Tab

By Ryan. Filed under: TweedBlog. Tags:

Hey, here is what I played on the record. Hook the 5th string on the railroad tie to A. There are some backward rolls in this arrangement. Good luck, it is tricky. I am still working on an improved arrangement.

I separated the A and B with some empty measures. It is an AABB tune

Sandy River Belle.tef

TablEdited by Timothy Ryan Fisher

 |       |       |       |        |       |       |       |       
|——–0——-4——-4——-|—-0———–9——-7——-|
|—-0——-5——-5———–|5———–8——-8———–|
|——————————–|——————————–|
|7——————————-|——–9———————–|
|—————————-0—|—————————-0—|
 
 |       |       |       |        |       |       |       |       
|——–0——-4——-4——-|—-0——-0——-5———–|
|—-0——-5——-5———–|7——-5——————-0—|
|——————————–|—————-4—————|
|7——————————-|——————————–|
|—————————-0—|————————0——-|
 
 |       |       |       |        |       |       |       |       
|——–0——-4——-4——-|—-0———–9——-7——-|
|—-0——-5——-5———–|5———–8——-8———–|
|——————————–|——————————12|
|7——————————-|——–9———————–|
|—————————-0—|—————————-0—|
 
 |       |       |       |        |       |       |       |       
|——–12————–12——|—————-0——-0——-|
|——————————–|—-7——-7——————-|
|14———-14——14——14–|——–9———————–|
|——————————–|——————————–|
|—-0———–0—————|0———————–0——-|
 
 |       |       |       |        |       |       |       |       
|——————————–|——————————–|
|——————————–|——————————–|
|——————————–|——————————–|
|——————————–|——————————–|
|——————————–|——————————–|
 
 |       |       |       |        |       |       |       |       
|——————————–|——————————–|
|——————————–|——————————–|
|——————————–|——————————–|
|——————————–|——————————–|
|——————————–|——————————–|
 
 |       |       |       |        |       |       |       |       
|——–12————–14——|16——16——14————–|
|——————————–|—-17——15——15———-|
|1214——–14——14———-|————————16——|
|——————————–|——————————–|
|—-0———–0———–0—|——————————–|
 
 |       |       |       |        |       |       |       |       
|——–12————–14——|——–12——14————–|
|——————————–|—-12————————–|
|1214——–14——14———-|14——————————|
|——————————–|——————————–|
|—-0———–0———–0—|————0———–0——-|
 
 |       |       |       |        |       |       |       |       
|——–12————–14——|16——16——14————–|
|——————————–|—-17——15——15———-|
|1214——–14——14———-|————————16——|
|——————————–|——————————–|
|—-0———–0———–0—|——————————–|
 
 |       |       |       |        |       |       |       |       
|——–12————–12——|—————-0——-0——-|
|——————————–|—-7——-7——————-|
|14———-14——14——14–|——–9———————–|
|——————————–|——————————–|
|—-0———–0—————|0———————–0——-|

9/24/2008

Speed Bump tab

By Ryan. Filed under: TweedBlog. Tags:

Hey banjo folks I am a huge fan of Noam Pikelny who keeps true to Scruggs tradition yet moves the banjo technique into the future. I have been hearing about him for years through friends and colleages like Colby Maddox, Rita Ruby, Steve Doyle, Nelson Mandrel and many others that watched him grow up at the Old Town School of Folk Music, and saw him for the first time at the Abby Pub in Chicago and my Jaw was dropped which does not happen that often.  Noam embodies a rare musicality at a very young age. This guy is amazing.

The trick to this arrangement is the use of the first finger on the fourth string seventh fret to keep a Bela type forward backward roll going to get the melody.

Speed Bump is the first song off of In the Maze his solo album. This record rocks and is actually in the Rock catigory on my Ipod.  

peed bump.tef

TablEdited by Timothy Ryan Fisher

 |       |       |       |        |       |       |       |       
|0—————0———–0—|————0———–0——-|
|5/–8——-8———–0——-|——–5———–5———–|
|——————————–|—————-4———–4—|
|——————————–|7——————————-|
|0——-0———–0———–|—-0—————————|
 
 |       |       |       |        |       |       |       |       
|——————————–|0——-0——————-0—|
|—-0———————–0—|—-5——-0——-0———–|
|————0——-0———–|————————0——-|
|7——-7——-2——-7——-|—————-7—————|
|——————————–|——————————–|
 
 |       |       |       |        |       |       |       |       
|0—————0———–0—|————0———–0——-|
|5/–8——-8———–0——-|——–5———–5———–|
|——————————–|—————-4———–4—|
|——————————–|7——————————-|
|0——-0———–0———–|—-0—————————|
 
 |       |       |       |        |       |       |       |       
|——————————–|0——-0———————–|
|—-0———————–0—|—-5——-0——-0———–|
|————0——-0———–|—————-2——-0——-|
|7——-7——-2——-7——-|——————————–|
|——————————–|——————————–|
 
 |       |       |       |        |       |       |       |       
|—————-0——-0——-|—————-0——-0——-|
|————0——-5——-0—|————0——————-|
|—-0—2/–3——————-|—-0—2/–3——————-|
|2/–5—————————|2/–5—————————|
|——————————–|————————0——-|
 
 |       |       |       |        |       |       |       |       
|—————-0——-0——-|————0——-0——-0—|
|————0——-5——-0—|—-0—————————|
|—-0—2/–3——————-|3/2—–0———————–|
|2/–5—————————|—————-2——-0——-|
|——————————–|——————————–|
 
 |       |       |       |        |       |       |       |       
|—————-0——-0——-|—————-0——-0——-|
|————0——-5——-0—|————0——————-|
|—-0—2/–3——————-|—-0—2/–3——————-|
|2/–5—————————|2/–5—————————|
|——————————–|————————0——-|
 
 |       |       |       |        |       |       |       |       
|—————-0——-0——-|————0———–0——-|
|————0——-5——-0—|—-0—————0———–|
|—-0—2/–3——————-|3/2—–0——-2/3————-|
|2/–5—————————|——————————–|
|——————————–|—————————-0—|
 
 |       |       |       |        |       |       |       |       
|—————-0———–0—|————0——-7———–|
|5———–5——-5———–|——–5——————-5—|
|————————5——-|——————————–|
|——————————–|——————————–|
|——–0———————–|—-0——————-0——-|
 
 |       |       |       |        |       |       |       |       
|—-0———–0—————|————0——-7———–|
|——–5———–5——-0—|——–5——-0———–5—|
|————————5——-|——————————–|
|——————————–|7——————————-|
|————0——————-|—-0——————-0——-|
 
 |       |       |       |        |       |       |       |       
|—-9—————0———–|————0——-7———–|
|——–10——5———–0—|——–5——-0———–5—|
|————————5——-|——————————–|
|10——————————|7——————————-|
|————0——————-|—-0——————-0——-|
 
 |       |       |       |        |       |       |       |       
|—-9———–0——-9——-|—-0——-5——————-|
|——–10———————-|5——————-0———–|
|——————————–|——–5——————-0—|
|10——————————|————————7——-|
|————0——-10——0—|—————-0—————|
 
 |       |       |       |        |       |       |       |       
|————2—————0—|——–0——-0—————|
|—-0—————————|—-0——-5——-0———0-|
|——–0———–0———–|2/3———————3/2—–|
|0h2———————2——-|——————————–|
|—————-0—————|——————————–|
 
 |       |       |       |        |       |       |       |       
|————0———–0——-|——————————–|
|——————–0———–|——————————–|
|0—————2/3————-|——————————–|
|——————————–|——————————–|
|——–0——————-0—|——————————–|

9/21/2008

Whiskey in The Hall banjo tab

By Ryan. Filed under: TweedBlog. Tags:

Here is the tab for Whiskey in the Hall. Again swing hard. This is mostly melodic with some Scruggs in the B part. This Tune was inspired by Bill Monroe’s Uncle Pen.
(more…)

High on the Mountian banjo tab

By Ryan. Filed under: TweedBlog. Tags:

I am not sure how but I got this tab program copied on word so here it is. Swing the hell of it. That’s the feel I used.

(more…)